CIN: U85110TN1994SGC027939 , GSTIN: 33AAACT3400E1Z4
ISO 9001:2015 Certified Organisation
ISO 9001:2015 சான்றளிக்கப்பட்ட அமைப்பு
SNo. | Ref. Code | Ref. No. | Ref. Date | Title | Date Of Publish | Documents |
---|---|---|---|---|---|---|
1 | NF1796 | E1192/EYE/RC/TNMSC/ENGG/2024 | 19/07/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 15/11/2024 | Download |
2 | NF1795 | E1134/EYE/RC/TNMSC/ENGG/2024 | 07/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 06/11/2024 | Download |
3 | NF1794 | E1187/SCOPE/KCSSH/TNMSC/ENGG/2024 | 19/07/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 06/11/2024 | Download |
4 | NF1793 | E1065/HFO/NHM/TNMSC/ENGG/2023 | 13/09/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 16/10/2024 | Download |
5 | NF1792 | E1140/MON/RC/TNMSC/ENGG/2024 | 07/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 26/09/2024 | Download |
6 | NF1791 | E769/LT/SUC/NHM/TNMSC/ENGG/2024 | 16/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 26/09/2024 | Download |
7 | NF1790 | E1172/EMG/TNHSRP/TNMSC/ENGG/2024 | 20/05/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 19/09/2024 | Download |
8 | NF1789 | E1161/SPECT/SMC/TNMSC/ENGG/2024 | 04/03/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 19/09/2024 | Download |
9 | NF1788 | E1170/VDRL/TANSACS/TNMSC/ENGG/2024 | 20/05/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 19/09/2024 | Download |
10 | NF1787 | E1118/IMPLANT/RC/TNMSC/ENGG/2023 | 07/12/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/09/2024 | Download |
11 | NF1786 | E1195/MON/RC/TNMSC/ENGG/2024 | 19/07/2024 | bid opening summary | 04/09/2024 | Download |
12 | NF1785 | E1182/SUC/TNHSP/TNMSC/ENGG/2024 | 21/06/2024 | BID OPENING SUMMARY | 02/09/2024 | Download |
13 | NF1784 | E1053/EYE/DME/TNMSC/ENGG/2023 | 13/09/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 31/08/2024 | Download |
14 | NF1783 | E1154/RFA/DME-11MCH/TNMSC/ENGG/2024 | 08/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 29/08/2024 | Download |
15 | NF1782 | E789/LT/MIC/NHM/TNMSC/ENGG/2024 | 29/07/2024 | bid summary | 29/08/2024 | Download |
16 | NF1781 | E1127/MIC/NHM/TNMSC/ENGG/2024 | 07/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 23/08/2024 | Download |
17 | NF1780 | E1120/ELISA/RC/TNMSC/ENGG/2024 | 02/01/2024 | RESULT OF re-EVALUATION AND FINALLY SHORTLISTED BIDDERS | 23/08/2024 | Download |
18 | NF1779 | E1026/PLASMA/KCSSH/TNMSC/ENGG/2023 | 26/07/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 20/08/2024 | Download |
19 | NF1778 | E1155/SPM/DME-11MCH/TNMSC/ENGG/2024 | 08/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 19/08/2024 | Download |
20 | NF1777 | E1052/EYE/DME/TNMSC/ENGG/2023 | 13/09/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 16/08/2024 | Download |
21 | NF1776 | E1133/EYE/RC/TNMSC/ENGG/2024 | 07/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 07/08/2024 | Download |
22 | NF1775 | E1132/EYE/RC/TNMSC/ENGG/2024 | 07/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 07/08/2024 | Download |
23 | NF1774 | E1102/DEFIB/RC/TNMSC/ENGG/2023 | 07/12/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 31/07/2024 | Download |
24 | NF1773 | E1135/CEN/RC/TNMSC/ENGG/2024 | 07/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 29/07/2024 | Download |
25 | NF1772 | E1106/COT/RC/TNMSC/ENGG/2023 | 07/12/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 29/07/2024 | Download |
26 | NF1771 | E1150/PHY/DME-11MCH/TNMSC/ENGG/2024 | 08/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 24/07/2024 | Download |
27 | NF1770 | E1003/RFA/TNHSRP/TNMSC/ENGG/2023 | 30/05/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 22/07/2024 | Download |
28 | NF1769 | E1093/US/TNHSRP/TNMSC/ENGG/2023 | 06/11/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/07/2024 | Download |
29 | NF1768 | E1126/SCOPE/RC/NHM/TNMSC/ENGG/2024 | 04/03/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/07/2024 | Download |
30 | NF1767 | E1155/SPM/DME-11MCH/TNMSC/ENGG/2024 | 08/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 14/07/2024 | Download |
31 | NF1766 | E1041/INCU/DME-11MCH/TNMSC/ENGG/2023 | 10/08/2023 | MINUTES OF PRICE BID OPENING | 12/07/2024 | Download |
32 | NF1765 | E1111/FUR/RC/TNMSC/ENGG/202 | 07/12/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 12/07/2024 | Download |
33 | NF1764 | E781/LT/EYE/OMAN/TNMSC/ENGG/2024 | 22/05/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 10/07/2024 | Download |
34 | NF1763 | E1141/PO/RC/TNMSC/ENGG/2024 | 07/02/2024 | MINUTES OF TECHNICAL BID OPENING | 10/07/2024 | Download |
35 | NF1762 | E1100/MON/RC/TNMSC/ENGG/2023 | 07/12/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 08/07/2024 | Download |
36 | NF1761 | E952/USG/RC/TNMSC/ENGG/2023 | 30/03/2023 | minutes of price bid opening | 08/07/2024 | Download |
37 | NF1760 | E1139/LAUNDRY/RC/TNMSC/ENGG/2024 | 07/02/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 27/06/2024 | Download |
38 | NF1759 | E1068/SUC/TNHSP/TNMSC/ENGG/2023 | 13/09/2023 | TENDER CANCELLATION CORRIGENDUM | 25/06/2024 | Download |
39 | NF1758 | E933/NIV/RC/TNMSC/ENGG/2023 | 15/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 22/06/2024 | Download |
40 | NF1757 | E001/R-Consumable/RC/TNMSC/MAINT/2023 | 30/05/2023 | Tender Cancellation Notice | 07/06/2024 | Download |
41 | NF1756 | PKG61R/C1.2/P2/ICB/TNUHP/JICA/TNMSC/ENGG/2024 | 19/02/2024 | RECORD OF PRICE BID OPENING | 30/05/2024 | Download |
42 | NF1755 | E952/USG/RC/TNMSC/ENGG/2023 | 30/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 16/05/2024 | Download |
43 | NF1754 | E1019/COT/RC/TNMSC/ENGG/2023 | 30/06/2023 | price bid opening summary | 15/05/2024 | Download |
44 | NF1753 | E1113/LASER/RC/TNMSC/ENGG/2023 | 07/12/2023 | RESULT OF RE-EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 14/05/2024 | Download |
45 | NF1752 | PKG61R/C1.2/P2/ICB/TNUHP/JICA/TNMSC/ENGG/2024 | 19/02/2024 | MINUTES OF BID OPENING | 02/05/2024 | Download |
46 | NF1751 | E1035/Outsourcing-DME/TNMSC/ENGG/2023 | 26/07/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 30/04/2024 | Download |
47 | NF1750 | E1035/Outsourcing-DME/TNMSC/ENGG/2023 | 26/07/2023 | Price bid of the responsive bidders | 30/04/2024 | Download |
48 | NF1749 | E1123/BPMG/NHM/TNMSC/ENGG/2024 | 12/01/2024 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 25/04/2024 | Download |
49 | NF1748 | E1023/MC/RC/TNMSC/ENGG/2023 | 17/07/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 23/04/2024 | Download |
50 | NF1747 | E1081/USG/DME-KPT/TNMSC/ENGG/2023 | 12/10/2023 | tECHNICAL BID OPENING SUMMARY | 22/04/2024 | Download |
51 | NF1746 | E1113/LASER/RC/TNMSC/ENGG/2023 | 07/12/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 22/04/2024 | Download |
52 | NF1745 | E1019/COT/RC/TNMSC/ENGG/2023 | 30/06/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 12/04/2024 | Download |
53 | NF1743 | E1043/SCOPE/DME-RGGGH/TNMSC/ENGG/2023 | 10/08/2023 | TECHNICAL BID SUMMARY | 02/04/2024 | Download |
54 | NF1742 | E1125/ANL/RC/TNMSC/ENGG/2024 | 07/02/2024 | technical bid opening summary | 01/04/2024 | Download |
Archives : 2021-2022 : 2022-2023 : 2023-2024 : 2024-2025 |