CIN: U85110TN1994SGC027939 , GSTIN: 33AAACT3400E1Z4
ISO 9001:2015 Certified Organisation
ISO 9001:2015 சான்றளிக்கப்பட்ட அமைப்பு
SNo. | Ref. Code | Ref. No. | Ref. Date | Title | Date Of Publish | Documents |
---|---|---|---|---|---|---|
1 | NF1741 | E930/CATH/RC/TNMSC/ENGG/2023 | 22/02/2023 | price bid summary | 26/03/2024 | Download |
2 | NF1740 | E1101/VEN/RC/TNMSC/ENGG/2023 | 07/12/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 25/03/2024 | Download |
3 | NF1739 | E1004/EMG/TNHSRP/TNMSC/ENGG/2023 | 30/05/2023 | tender cancellation | 16/03/2024 | Download |
4 | NF1738 | E930/CATH/RC/TNMSC/ENGG/2023 | 22/02/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS - REVISED | 12/03/2024 | Download |
5 | NF1737 | E930/CATH/RC/TNMSC/ENGG/2023 | 22/02/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 08/03/2024 | Download |
6 | NF1736 | E942/SCOPE/RC/TNMSC/ENGG/2023 | 30/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 27/02/2024 | Download |
7 | NF1735 | E1070/MSW/DME-11MCH/TNMSC/ENGG/2023 | 12/10/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 27/02/2024 | Download |
8 | NF1734 | PKG11(R)/C1/ICB/TNUHP/JICA? TNMSC/ENGG/2023 | 02/08/2023 | MINUTES OF BID OPENING | 26/02/2024 | Download |
9 | NF1733 | E911/PIP/RC/TNMSC/ENGG/2023 | 05/01/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 22/02/2024 | Download |
10 | NF1732 | E1068/SUC/TNHSP/TNMSC/ENGG/2023 | 13/09/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 20/02/2024 | Download |
11 | NF1730 | E1037/BSC/RC/TNMSC/ENGG/2023 | 12/08/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 20/02/2024 | Download |
12 | NF1729 | E966/ANS/RC/TNMSC/ENGG/2023 | 18/04/2023 | price bid opening summary | 16/02/2024 | Download |
13 | NF1728 | E1045/HEPA/DMS/TNMSC/ENGG/2023 | 17/08/2023 | PRICE BID OPENING DETAILS | 14/02/2024 | Download |
14 | NF1727 | E1045/HEPA/DMS/TNMSC/ENGG/2023 | 17/08/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 12/02/2024 | Download |
15 | NF1726 | E916/IMPLANT/RC/TNMSC/ENGG/2023 | 30/01/2023 | Tender Cancellation | 12/02/2024 | Download |
16 | NF1725 | E1073/AT/DME-11MCH/TNMSC/ENGG/2023 | 12/10/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 10/02/2024 | Download |
17 | NF1724 | E991/TB/RC/TNMSC/ENGG/2023 | 08/05/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 07/02/2024 | Download |
18 | NF1723 | E1077/MIC/DME-11MCH/TNMSC/ENGG/2023 | 12/10/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 07/02/2024 | Download |
19 | NF1722 | E001 /R-Consumables/RC/TNMSC/MAINT/2023 | 03/05/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 07/02/2024 | Download |
20 | NF1721 | E966/ANS/RC/TNMSC/ENGG/2023 | 18/04/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 07/02/2024 | Download |
21 | NF1720 | E1047/MANN/NHM/TNMSC/ENGG/2023 | 17/08/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 03/02/2024 | Download |
22 | NF1719 | E1073/AT/DME-11MCH/TNMSC/ENGG/2023 | 12/10/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 02/02/2024 | Download |
23 | NF1718 | E1100/MON/RC/TNMSC/ENGG/2023 | 07/12/2023 | Minutes of Bid Opening | 30/01/2024 | Download |
24 | NF1717 | E1029/USG/RC/TNMSC/ENGG/2023 | 26/07/2023 | technical BID opening SUMMARY | 29/01/2024 | Download |
25 | NF1716 | PKG15(R)/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2023 | 02/08/2023 | Minutes of Price Bid Opening | 27/01/2024 | Download |
26 | NF1715 | E1056/EYE/NHM/TNMSC/ENGG/2023 | 13/09/2023 | PRICE BID OPENING SUMMARY | 24/01/2024 | Download |
27 | NF1714 | E937/WARMER/RC/TNMSC/ENGG/2023 | 15/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 24/01/2024 | Download |
28 | NF1713 | E946/INS/RC/TNMSC/ENGG/2023 | 30/03/2023 | price bid opening summary | 19/01/2024 | Download |
29 | NF1712 | E966/ANS/RC/TNMSC/ENGG/2023 | 18/04/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/01/2024 | Download |
30 | NF1711 | E1056/EYE/NHM/TNMSC/ENGG/2023 | 13/09/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/01/2024 | Download |
31 | NF1710 | E1086/MIC/NHM/TNMSC/ENGG/2023 | 12/10/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/01/2024 | Download |
32 | NF1709 | 644/NANO/DME/TNMSC/ENGG/2021 | 01/02/2021 | TENDER CANCELLATION NOTICE | 10/01/2024 | Download |
33 | NF1708 | E1018/EYE/RC/TNMSC/ENGG/2023 | 30/06/2023 | PRICE BID OPENING SUMMARY | 08/01/2024 | Download |
34 | NF1706 | E946/INS/RC/TNMSC/ENGG/2023 | 30/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 05/01/2024 | Download |
35 | NF1705 | E934/ANL/RC/TNMSC/ENGG/2023 | 15/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 03/01/2024 | Download |
36 | NF1704 | PKG55/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | PRICE BID OPENING SUMMARY | 02/01/2024 | Download |
37 | NF1703 | E1033/TMT/DMS/TNMSC/ENGG/2023 | 26/07/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 28/12/2023 | Download |
38 | NF1702 | E856/DF/RC/NHM/TNMSC/ENGG/2022 | 23/08/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 20/12/2023 | Download |
39 | NF1700 | PKG55/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/12/2023 | Download |
40 | NF1699 | PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | PRICE BID OPENING SUMMARY | 15/12/2023 | Download |
41 | NF1698 | PKG71/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | PRICE BID OPENING SUMMARY | 15/12/2023 | Download |
42 | NF1696 | PKG57/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | PRICE BID OPENING SUMMARY | 14/12/2023 | Download |
43 | NF1695 | E991/TB/RC/TNMSC/ENGG/2023 | 08/05/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 14/12/2023 | Download |
44 | NF1694 | E1066/LAMP/TNMSC/ENGG/2023 | 13/09/2023 | PRICE BID OPENING SUMMARY | 14/12/2023 | Download |
45 | NF1693 | PKG61/C1.2/P2/ICB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RECORD OF PRICE BID OPENING | 08/12/2023 | Download |
46 | NF1692 | E863/ASS/NHM/TNMSC/ENGG/2022 | 23/08/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 08/12/2023 | Download |
47 | NF1691 | PKG57/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 06/12/2023 | Download |
48 | NF1690 | E993/CSSD/RC/TNMSC/ENGG/2023 | 09/05/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 29/11/2023 | Download |
49 | NF1689 | E911/PIP/RC/TNMSC/ENGG/2023 | 05/01/2023 | bid opening summary | 29/11/2023 | Download |
50 | NF1688 | PKG71/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 29/11/2023 | Download |
51 | NF1687 | PKG61/C1.2/P2/ICB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 29/11/2023 | Download |
52 | NF1686 | E1018/EYE/RC/TNMSC/ENGG/2023 | 30/06/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 29/11/2023 | Download |
53 | NF1685 | E1028/EYE/RC/TNMSC/ENGG/2023 | 26/07/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 29/11/2023 | Download |
54 | NF1684 | E1054/RC/DME/TNMSC/ENGG/2023 | 13/09/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 28/11/2023 | Download |
55 | NF1683 | E1027/HAO/NHM//TNMSC/ENGG/2023 | 26/07/2023 | PRICE BID OPENING SUMMARY | 27/11/2023 | Download |
56 | NF1682 | E899/CS/NHM/TNMSC/ENGG/2022 | 19/12/2022 | PRICE BID OPENING SUMMARY | 27/11/2023 | Download |
57 | NF1681 | PKG15R/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2023 | 02/08/2023 | MINUTES OF BID OPENING | 24/11/2023 | Download |
58 | NF1680 | E977/MIC/RC/TNMSC/ENGG/2023 | 24/04/2023 | PRICE BID OPENING SUMMARY | 24/11/2023 | Download |
59 | NF1679 | E1027/HAO/NHM//TNMSC/ENGG/2023 | 26/07/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 22/11/2023 | Download |
60 | NF1678 | E964/DIAT/RC/TNMSC/ENGG/2023 | 18/04/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 15/11/2023 | Download |
61 | NF1676 | PKG56/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 14/11/2023 | Download |
62 | NF1675 | E977/MIC/RC/TNMSC/ENGG/2023 | 24/04/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 14/11/2023 | Download |
63 | NF1674 | E878/BPMG/NHM/TNMSC/ENGG/2022 | 08/11/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 03/11/2023 | Download |
64 | NF1673 | E948/VDRL/RC/TNMSC/ENGG/2023 | 30/03/2023 | price bid opening summary | 01/11/2023 | Download |
65 | NF1672 | E899/CS/NHM/TNMSC/ENGG/2022 | 19/12/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 01/11/2023 | Download |
66 | NF1671 | E918/VEN/RC/TNMSC/ENGG/2023 | 22/02/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 31/10/2023 | Download |
67 | NF1670 | E879/PSG/NHM/TNMSC/ENGG/2022 | 08/11/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 25/10/2023 | Download |
68 | NF1669 | E952/USG/RC/TNMSC/ENGG/2023 | 30/03/2023 | technical bid opening summary | 20/10/2023 | Download |
69 | NF1668 | E948/VDRL/RC/TNMSC/ENGG/2023 | 30/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/10/2023 | Download |
70 | NF1667 | E923/RC/TNMSC/ENGG/2023 | 22/02/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/10/2023 | Download |
71 | NF1666 | PKG54/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | PRICE BID OPENING SUMMARY | 18/10/2023 | Download |
72 | NF1665 | E1024/ILR/NHM/TNMSC/ENGG/2023 | 17/07/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/10/2023 | Download |
73 | NF1664 | E916/IMPLANT/RC/NHM/TNMSC/ENGG/2023 | 30/01/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 17/10/2023 | Download |
74 | NF1663 | PKG29(R)/C1/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 10/05/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 16/10/2023 | Download |
75 | NF1662 | E994/SPECT/SMC/TNMSC/ENGG/2023 | 08/05/2023 | TENDER CANCELLATION NOTICE | 12/10/2023 | Download |
76 | NF1661 | E922/RC/TNMSC/ENGG/2023 | 22/02/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 12/10/2023 | Download |
77 | NF1660 | E908/NEB/RC/NHM/TNMSC/ENGG/2023 | 05/01/2023 | TENDER CANCELLATION NOTICE | 10/10/2023 | Download |
78 | NF1659 | E828/CARM/RC/NHM/TNMSC/ENGG/2022 | 07/06/2022 | TENDER CANCELLATION NOTICE | 10/10/2023 | Download |
79 | NF1658 | E1000/MANN/DME-11MCH/TNMSC/ENGG/2023 | 30/05/2023 | record of technical bid opening | 06/10/2023 | Download |
80 | NF1657 | E966/ANS/RC/TNMSC/ENGG/2023 | 18/04/2023 | record of technical bid opening | 05/10/2023 | Download |
81 | NF1656 | E944/SCOPE/RC/TNMSC/ENGG/2023 | 30/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 05/10/2023 | Download |
82 | NF1655 | E1033/TMT/DMS/TNMSC/ENGG/2023 | 26/07/2023 | record of technical bid opening | 03/10/2023 | Download |
83 | NF1654 | E880/FOT/NHM/TNMSC/ENGG/2022 | 08/11/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 03/10/2023 | Download |
84 | NF1653 | PKG35(R1)/C1/LT/TNUHP/JICA/TNMSC/ENGG/2023 | 26/07/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 03/10/2023 | Download |
85 | NF1652 | PKG59/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | price bid opening summary | 27/09/2023 | Download |
86 | NF1651 | PKG58/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | price bid opening summary | 27/09/2023 | Download |
87 | NF1650 | PKG3R-C1/ICB/TNUHP/JICA/TNMSC/ENGG/2023 | 10/05/2023 | RECORD OF PRICE BID OPENING | 27/09/2023 | Download |
88 | NF1649 | E947/Elisa/RC/TNMSC/ENGG/2023 | 30/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 26/09/2023 | Download |
89 | NF1648 | E934/ANL/RC/TNMSC/ENGG/2023 | 15/03/2023 | record of technical bid opening | 21/09/2023 | Download |
90 | NF1647 | E990/CEN/RC/TNMSC/ENGG/2023 | 08/05/2023 | record of price bid opening | 21/09/2023 | Download |
91 | NF1646 | E1016/IABP/KCSSH/TNMSC/ENGG/2023 | 30/06/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 20/09/2023 | Download |
92 | NF1645 | PKG60/C1.2/P2/ICB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RECORD OF PRICE BID OPENING | 20/09/2023 | Download |
93 | NF1644 | PKG6/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RECORD OF PRICE BID OPENING | 20/09/2023 | Download |
94 | NF1643 | E990/CEN/RC/TNMSC/ENGG/2023 | 08/05/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 20/09/2023 | Download |
95 | NF1642 | E884/SCOPE/RC/TNMSC/ENGG/2022 | 08/11/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 08/09/2023 | Download |
96 | NF1641 | PKG59/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 15/09/2023 | Download |
97 | NF1640 | PKG58/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 15/09/2023 | Download |
98 | NF1639 | E969/IVUS/KMSSH/TNMSC/ENGG/2023 | 24/04/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 14/09/2023 | Download |
99 | NF1638 | PKG60/C1.2/P2/ICB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 14/09/2023 | Download |
100 | NF1637 | E992/HB/RC/TNMSC/ENGG/2023 | 08/05/2023 | Bid OPening Summary | 12/09/2023 | Download |
101 | NF1636 | E908/NEB/RC/TNMSC/ENGG/2023 | 05/01/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 09/09/2023 | Download |
102 | NF1635 | 566/ILR/NHM/TNMSC/ENGG/2020 | 27/02/2020 | Tender Cancellation Notice | 08/09/2023 | Download |
103 | NF1633 | PKG50(R)/C1/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 10/05/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 04/09/2023 | Download |
104 | NF1632 | PKG60/C1.2/P2/ICB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | MINUTES OF BID OPENING | 30/08/2023 | Download |
105 | NF1631 | PKG61/C1.2/P2/ICB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | MINUTES OF BID OPENING | 30/08/2023 | Download |
106 | NF1630 | PKG62/C1.2/P2/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 09/03/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 30/08/2023 | Download |
107 | NF1629 | PKG6/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 30/08/2023 | Download |
108 | NF1628 | E850/KIT/RC/TNMSC/ENGG/2022 | 04/08/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 18/08/2023 | Download |
109 | NF1626 | PKG53(R)/C1/LCB/TNUHP/JICA/TNMSC/ENGG/2023 | 10/05/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 17/08/2023 | Download |
110 | NF1625 | PKG42/C1/LCB/TNUHP/ JICA/TNMSC/ENGG/2022 | 13/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 11/08/2023 | Download |
111 | NF1624 | E930/CATH/RC/TNMSC/ENGG/2023 | 22/02/2023 | BID OPENING DETAILS - ONLINE TENDER FOR FIXING RATE CONTRACT FOR SUPPLY OF CATH LAB CONSUMABLES | 18/07/2023 | Download |
112 | NF1623 | PKG9/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | record of price bid opening | 03/07/2023 | Download |
113 | NF1622 | PKG1/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | RECORD OF PRICE BID OPENING | 01/07/2023 | Download |
114 | NF1621 | PKG1/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 28/06/2023 | Download |
115 | NF1620 | PKG9/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | RESULT OF RE-EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 27/06/2023 | Download |
116 | NF1619 | PKG6/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 22/07/2022 | MINUTES OF BID OPENING | 24/06/2023 | Download |
117 | NF1618 | PKG7/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | record of price bid opening | 22/06/2023 | Download |
118 | NF1617 | PKG11/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | record of price bid opening | 22/06/2023 | Download |
119 | NF1616 | PKG12/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RECORD OF PRICE BID OPENING | 19/06/2023 | Download |
120 | NF1615 | 889/VEH/RC/TNMSC/ENGG/2022 | 30/11/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 16/06/2023 | Download |
121 | NF1614 | PKG12/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 14/06/2023 | Download |
122 | NF1613 | PKG11/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 12/06/2023 | Download |
123 | NF1612 | PKG8/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | record of price bid opening | 09/06/2023 | Download |
124 | NF1611 | PKG4/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | record of price bid opening | 09/06/2023 | Download |
125 | NF1610 | PKG4/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 05/06/2023 | Download |
126 | NF1609 | PKG13/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | RECORD OF PRICE BID OPENING | 05/06/2023 | Download |
127 | NF1608 | PKG13/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 13/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 31/05/2023 | Download |
128 | NF1607 | PKG19R-C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 10/02/2023 | RECORD OF PRICE BID OPENING | 30/05/2023 | Download |
129 | NF1606 | PKG8/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 27/05/2023 | Download |
130 | NF1605 | PKG19(R)-C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 10/02/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 27/05/2023 | Download |
131 | NF1604 | 912/BIO-METRIC/RC/TNMSC/ENGG/2023 | 05/01/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 24/05/2023 | Download |
132 | NF1603 | PKG21R-C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 10/02/2023 | RECORD OF PRICE BID OPENING | 11/05/2023 | Download |
133 | NF1602 | PKG9/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 08/05/2023 | Download |
134 | NF1601 | PKG21(R)-C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 10/02/2023 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 05/05/2023 | Download |
135 | NF1600 | PKG7/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 05/05/2023 | Download |
136 | NF1599 | PKG13/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | MINUTES OF BID OPENING | 04/05/2023 | Download |
137 | NF1598 | PKG21(R)-C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | MINUTES OF BID OPENING | 19/04/2023 | Download |
138 | NF1597 | PKG1/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | MINUTES OF BID OPENING | 13/04/2023 | Download |
139 | NF1596 | PKG2/C3/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 13/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 13/04/2023 | Download |
140 | NF1595 | PKG10/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RECORD OF PRICE BID OPENING | 12/04/2023 | Download |
141 | NF1594 | PKG2/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | RECORD OF PRICE BID OPENING | 12/04/2023 | Download |
142 | NF1593 | PKG18/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | RECORD OF PRICE BID OPENING | 10/04/2023 | Download |
143 | NF1592 | PKG19(R)-C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 10/02/2023 | RECORD OF BID OPENING | 10/04/2023 | Download |
144 | NF1591 | PKG10/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 06/04/2023 | Download |
145 | NF1590 | PKG2/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 06/04/2023 | Download |
146 | NF1589 | PKG18/C1/ICB/TNUHP/ JICA/TNMSC/ENGG/ 2022 | 29/07/2022 | RESULT OF EVALUATION AND FINALLY SHORTLISTED BIDDERS. | 05/04/2023 | Download |
147 | NF1588 | PKG5/C1/ICB/TNUHP/JICA/TNMSC/ENGG/2022 | 29/07/2022 | RECORD OF BID OPENING | 04/04/2023 | Download |
Archives : 2021-2022 : 2022-2023 : 2023-2024 : 2024-2025 |